Office of Chief Electoral Officer - NATIONAL CAPITAL TERRITORY OF DELHI |
State Assembly Elections 2003 - List of Assembly Constituencies |
52 - Qarawal Nagar
| S.No | Name | Sex | Party Affiliation |
| 1 | MOHAN SINGH BISHT | M | Bharatiya Janata Party |
| 2 | SHER KHAN | M | Bahujan Samaj Party |
| 3 | HASAN AHMED | M | Indian National Congress |
| 4 | ANAND TRIVEDI | M | Shivsena |
| 5 | TUFANI NISHAD | M | Jai Prakash Janata Dal |
| 6 | PANKAJ SHARMA | M | Jammu & Kashmir National Panthers Party |
| 7 | RAJESH SINGH | M | Akhil Bharat Hindu Mahasabha |
| 8 | RAM KUMAR SHARMA | M | Rashtriya Lok Dal |
| 9 | SHABUDDIN | M | Rashtriya Samajwadi Party (United) |
| 10 | SHER KHAN MALIK | M | Samajwadi Party |
| 11 | SALEEMUDDIN | M | National Loktantrik Party |
| 12 | HIRA LAL | M | Rashtriya Kranti Party |
| 13 | V.K. GUPTA | M | Independent |
| 14 | GYAN SINGH | M | Independent |
| 15 | TEJ SINGH | M | Independent |
| 16 | NAVIN CHANDRA LOKHCHORA | M | Independent |
| 17 | MOHD. ARIF | M | Independent |
| 18 | VEER NARAYAN KAUSHIK | M | Independent |
| 19 | SABIR KHAN | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.