Office of Chief Electoral Officer - NATIONAL CAPITAL TERRITORY OF DELHI |
State Assembly Elections 2003 - List of Assembly Constituencies |
45 - Seemapuri
| S.No | Name | Sex | Party Affiliation |
| 1 | KAMALA | F | Bharatiya Janata Party |
| 2 | JAI BHAGWAN | M | Bahujan Samaj Party |
| 3 | VEER SINGH DHINGAN | M | Indian National Congress |
| 4 | SHIMLA | F | Nationalist Congress Party |
| 5 | KISHAN PAL | M | Akhil Bharatiya Garib Mazdoor Kisan Party |
| 6 | SMT. GUDDI DEVI | F | Shivsena |
| 7 | NAND KISHOR | M | National Loktantrik Party |
| 8 | NARAYAN SINGH | M | Samajwadi Party |
| 9 | BHAGWAN SAHAI | M | Janata Dal (United) |
| 10 | INDERPAL | M | Independent |
| 11 | RAMESHWAR DAYAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.