Office of Chief Electoral Officer - NATIONAL CAPITAL TERRITORY OF DELHI |
State Assembly Elections 2003 - List of Assembly Constituencies |
34 - Dr. Ambedkar Nagar
| S.No | Name | Sex | Party Affiliation |
| 1 | KAILASH | M | Bahujan Samaj Party |
| 2 | CH. PREM SINGH | M | Indian National Congress |
| 3 | SURESH CHAND | M | Bharatiya Janata Party |
| 4 | NARENDER MALAWALIYA | M | Indian Justice Party |
| 5 | NARESH | M | Bharatiya Lokekta Congress Party |
| 6 | RAMESH | M | Dalit Muslim Vikas Party |
| 7 | SIYA RAM | M | Shivsena |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.