Office of Chief Electoral Officer - NATIONAL CAPITAL TERRITORY OF DELHI |
State Assembly Elections 2003 - List of Assembly Constituencies |
30 - Palam
| S.No | Name | Sex | Party Affiliation |
| 1 | DHARAM DEV SOLANKI | M | Bharatiya Janata Party |
| 2 | L.C.SHARMA | M | Bahujan Samaj Party |
| 3 | SUMESH | M | Indian National Congress |
| 4 | ANIL KUMAR CHAND | M | Rashtriya Samajwadi Party (United) |
| 5 | KIRAN BRAHMI | F | Apna Dal |
| 6 | KIRPA SHANKAR VERMA | M | Labour Party (Secular) |
| 7 | GOVIND SINGH NEGI | M | Janata Dal (United) |
| 8 | STEPHEN VARGHESE | M | Indian Justice Party |
| 9 | KRISHAN LAL | M | Independent |
| 10 | MAHESH KUMAR | M | Independent |
| 11 | MAM CHAND SINGH | M | Independent |
| 12 | RAJPAL SINGH KHOKHAR | M | Independent |
| 13 | VIRENDAR | M | Independent |
| 14 | HARISH CHANDER JHA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.