Office of Chief Electoral Officer - CHHATTISGARH |
State Assembly Elections 2003 - List of Assembly Constituencies |
CHHATTISGARH
| S. No | Assembly Constituency |
| 1 | Manendragarh |
| 2 | Baikunthpur |
| 3 | Premnagar |
| 4 | Surajpur |
| 5 | Pal |
| 6 | Samri |
| 7 | Lundra |
| 8 | Pilkha |
| 9 | Ambikapur |
| 10 | Sitapur |
| 11 | Bagicha |
| 12 | Jashpur |
| 13 | Tapkara |
| 14 | Pathalgaon |
| 15 | Dharamjaigarh |
| 16 | Lailunga |
| 17 | Raigarh |
| 18 | Kharsia |
| 19 | Saria |
| 20 | Sarangarh |
| 21 | Rampur |
| 22 | Katghora |
| 23 | Tanakhar |
| 24 | Marwahi |
| 25 | Kota |
| 26 | Lormi |
| 27 | Mungeli |
| 28 | Jarhagaon |
| 29 | Takhatpur |
| 30 | Bilaspur |
| 31 | Bilha |
| 32 | Masturi |
| 33 | Sipat |
| 34 | Akaltara |
| 35 | Pamgarh |
| 36 | Champa |
| 37 | Sakti |
| 38 | Malkharoda |
| 39 | Chandrapur |
| 40 | Raipur Town |
| 41 | Raipur Rural |
| 42 | Abhanpur |
| 43 | Mandirhasod |
| 44 | Arang |
| 45 | Dharsiwa |
| 46 | Bhatapara |
| 47 | Baloda Bazar |
| 48 | Pallari |
| 49 | Kasdol |
| 50 | Bhatgaon |
| 51 | Rajim |
| 52 | Bindranawagarh |
| 53 | Saraipali |
| 54 | Basna |
| 55 | Khallari |
| 56 | Mahasamund |
| 57 | Sihawa |
| 58 | Kurud |
| 59 | Dhamtari |
| 60 | Bhanupratappur |
| 61 | Kanker |
| 62 | Narayanpur |
| 63 | Keskala |
| 64 | Kondagaon |
| 65 | Bhanpuri |
| 66 | Jagdalpur |
| 67 | Keslur |
| 68 | Chitrakote |
| 69 | Dantewada |
| 70 | Konta |
| 71 | Bijapur |
| 72 | Maro |
| 73 | Bemetara |
| 74 | Saja |
| 75 | Dhamdha |
| 76 | Durg |
| 77 | Bhilai |
| 78 | Patan |
| 79 | Gunderdehi |
| 80 | Khertha |
| 81 | Balod |
| 82 | Dondi Lohara |
| 83 | Chowki |
| 84 | Khujji |
| 85 | Dongargaon |
| 86 | Rajnandgaon |
| 87 | Dongargarh |
| 88 | Khairagarh |
| 89 | Birendranagar |
| 90 | Kawardha |
Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.