Office of Chief Electoral Officer - CHHATTISGARH |
State Assembly Elections 2003 - List of Assembly Constituencies |
77 - Bhilai
| S.No | Name | Sex | Party Affiliation |
| 1 | Prabunath Misra | M | Nationalist Congress Party |
| 2 | Prem Prakash | M | Bharatiya Janata Party |
| 3 | Badruddin Quraishi | M | Indian National Congress |
| 4 | Manmohan Singh | M | Bahujan Samaj Party |
| 5 | P. K. Mukherjee | M | Communist Party of India (Marxist) |
| 6 | Ashok Miri | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 7 | Baljeet Kour | F | Janata Dal (United) |
| 8 | Ramavtar Yadav | M | Samajwadi Party |
| 9 | R. P. Sharma | M | Samajwadi Janata Party(Rashtriya) |
| 10 | Gayatri Chakraborty | F | Independent |
| 11 | John Aurther | M | Independent |
| 12 | Prem Patil | M | Independent |
| 13 | Bhagirathi Yadav | M | Independent |
| 14 | Bharat Bhushan Pandey | M | Independent |
| 15 | Vikas Singh | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.