Office of Chief Electoral Officer - Uttarakhand |
State Assembly Elections 2007 - List of Assembly Constituencies |
57 - Jaspur
| S.No | Name | Sex | Party Affiliation |
| 1 | ABDUL HAFEEZ | M | Samajwadi Party |
| 2 | ADESH KUMAR CHOUHAN | M | Bahujan Samaj Party |
| 3 | MOHAMMAD SHAFEEQU | M | Uttarakhand Kranti Dal |
| 4 | DR. SHAILENDRA MOHAN SINGHAL | M | Indian National Congress |
| 5 | SURENDRA SINGH CHOUHAN | M | Bharatiya Janata Party |
| 6 | ABHAY SHARMA | M | Jan Morcha |
| 7 | ISLAMUDDIN ANSARI | M | Rashtriya Janata Dal |
| 8 | CHANDRAPAL SINGH | M | Indian Justice Party |
| 9 | PUSHPA DEVI CHOUHAN | F | Navbharat Nirman Party |
| 10 | VINOD KUMAR JAIN | M | Shivsena |
| 11 | SURENDRA SINGH | M | Bharatiya Jan Shakti |
| 12 | MIRZA ABDUL AZEEM | M | Independent |
| 13 | MOHD. UMAR | M | Independent |
| 14 | USHA RANI | F | Independent |
| 15 | KAUSHAL KUMAR | M | Independent |
| 16 | GEETA | F | Independent |
| 17 | MOHD. JAVED | M | Independent |
| 18 | BALVEER SINGH | M | Independent |
| 19 | MEHNDI HASSAN | M | Independent |
| 20 | VISHVJEET SINGH | M | Independent |
| 21 | SHYAM SINGH GEHLOT | M | Independent |
| 22 | MOHD.SALEEM | M | Independent |
| 23 | SULTAN BHARTI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.