Office of Chief Electoral Officer - Uttarakhand |
State Assembly Elections 2007 - List of Assembly Constituencies |
18 - Doiwala
| S.No | Name | Sex | Party Affiliation |
| 1 | TRIVENDRA SINGH RAWAT | M | Bharatiya Janata Party |
| 2 | DEVENDRA SINGH | M | Bahujan Samaj Party |
| 3 | PURNA THAPA | F | Nationalist Congress Party |
| 4 | RAJPAL SINGH RAWAT | M | Uttarakhand Kranti Dal |
| 5 | VINOD BARTHWAL | M | Samajwadi Party |
| 6 | VIRENDRA MOHAN UNIYAL | M | Indian National Congress |
| 7 | ANIL DHOBAL | M | Bharatiya Jan Shakti |
| 8 | AFJAL AHMED | M | Muslim League Kerala State Committee |
| 9 | NAVNEET SINGH | M | Janata Dal (Secular) |
| 10 | MANISH KUMAR NAGPAL | M | Rashtriya Lok Dal |
| 11 | RAN BAHADUR NEPALI | M | Gorakha National Liberation Front |
| 12 | RAJENDRA | M | Lok Jan Shakti Party |
| 13 | RAJESH | M | National Loktantrik Party |
| 14 | SHAMEEM AHMED | M | Rashtriya Jantantrik Dal |
| 15 | SURENDRA | M | Vishwa Vikas Sangh |
| 16 | AJAY KAPIL | M | Independent |
| 17 | UMESH SHARMA (KAU) | M | Independent |
| 18 | JAMSHED USMANI | M | Independent |
| 19 | VIJAY KUMAR KAMPANI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.