Office of Chief Electoral Officer - Uttarakhand |
State Assembly Elections 2007 - List of Assembly Constituencies |
15 - Rajpur
| S.No | Name | Sex | Party Affiliation |
| 1 | AJAY SOOD | M | Bahujan Samaj Party |
| 2 | GANESH JOSHI | M | Bharatiya Janata Party |
| 3 | VIVEKANAND KHANDURI | M | Uttarakhand Kranti Dal |
| 4 | SAYEED AHMAD | M | Samajwadi Party |
| 5 | SUNDER SINGH PUNDIR | M | Nationalist Congress Party |
| 6 | HIRA SINGH BISHT | M | Indian National Congress |
| 7 | PANKAJ PRATAP MALIK | M | Rashtriya Lok Dal |
| 8 | K.S.BANGARI | M | Bharatiya Jan Shakti |
| 9 | MADHUR KUMAR LIMBU | M | Gorakha National Liberation Front |
| 10 | YASHWANT | M | Lok Jan Shakti Party |
| 11 | RAMESHWAR PRASAD RASTOGY | M | Samajwadi Janata Party (Rashtriya) |
| 12 | SOHAN VEER SINGH DHIRVAN | M | Lokpriya Samaj Party |
| 13 | AJI JUR REHMAN | M | Independent |
| 14 | SARDAR AHMAD KHAN | M | Independent |
| 15 | MOHD. USMAN | M | Independent |
| 16 | BALESH BAVANIYA | M | Independent |
| 17 | RAJKUMAR | M | Independent |
| 18 | S.K.RAI | M | Independent |
| 19 | ROOPCHAND MANDRAWAL | M | Independent |
| 20 | VIJAYNATH | M | Independent |
| 21 | VEDPAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.