Office of Chief Electoral Officer - Uttarakhand |
State Assembly Elections 2007 - List of Assembly Constituencies |
13 - Laxman Chowk
| S.No | Name | Sex | Party Affiliation |
| 1 | DINESH AGARWAL | M | Indian National Congress |
| 2 | NITYANAND SWAMI | M | Bharatiya Janata Party |
| 3 | RAMSUKH | M | Nationalist Congress Party |
| 4 | VEDKISHOR JUGRAN | M | Uttarakhand Kranti Dal |
| 5 | SALIM KHAN | M | Bahujan Samaj Party |
| 6 | SANJAY | M | Samajwadi Party |
| 7 | ASIF KHAN | M | Rashtriya Lok Dal |
| 8 | IMRAAN AHMAD | M | Muslim League Kerala State Committee |
| 9 | POOJA SUBBA | F | Gorakha National Liberation Front |
| 10 | MUKTA SINGH | M | Jan Lok Kalyan Party |
| 11 | RUCHIR KATIYAR | M | Janata Dal (Secular) |
| 12 | VINAY SAXENA | M | National Loktantrik Party |
| 13 | SHARDUL KUMAR PANWAR | M | Samajwadi Janata Party (Rashtriya) |
| 14 | SUNIL KUMAR KASHYAP | M | Rashtriya Jantantrik Dal |
| 15 | MADAN GOPAL | M | Independent |
| 16 | MUNES ATHAR | M | Independent |
| 17 | RAJENDER SINGH | M | Independent |
| 18 | SURESH SINGH RANA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.