Office of Chief Electoral Officer - ARUNACHAL PRADESH |
State Assembly Elections 2004 - List of Assembly Constituencies |
ARUNACHAL PRADESH
| S. No | Assembly Constituency |
| 1 | Lumla |
| 2 | Tawang |
| 3 | Mukto |
| 4 | Dirang |
| 5 | Kalaktang |
| 6 | Thrizino-Buragaon |
| 7 | Bomdila |
| 8 | Bameng |
| 9 | Chayangtajo |
| 10 | Seppa East |
| 11 | Seppa West |
| 12 | Pakke-Kasang |
| 13 | Itanagar |
| 14 | Doimukh |
| 15 | Sagalee |
| 16 | Yachuli |
| 17 | Ziro-Hapoli |
| 18 | Palin |
| 19 | Nyapin |
| 20 | Tali |
| 21 | Koloriang |
| 22 | Nacho |
| 23 | Taliha |
| 24 | Daporijo |
| 25 | Raga |
| 26 | Damporijo |
| 27 | Liromoba |
| 28 | Likabali |
| 29 | Basar |
| 30 | Along West |
| 31 | Along East |
| 32 | Rumgong |
| 33 | Mechuka |
| 34 | Tuting-Yinkgkiong |
| 35 | Pangin |
| 36 | Nari-Koyu |
| 37 | Pasighat West |
| 38 | Pasighat East |
| 39 | Mebo |
| 40 | Mariyang-Geku |
| 41 | Anini |
| 42 | Dambuk |
| 43 | Roing |
| 44 | Tezu |
| 45 | Hayuliang |
| 46 | Chowkham |
| 47 | Namsai |
| 48 | Lekang |
| 49 | Bordumsa-Diyum |
| 50 | Miao |
| 51 | Nampong |
| 52 | Changlang South |
| 53 | Changlang North |
| 54 | Namsang |
| 55 | Khonsa East |
| 56 | Khonsa West |
| 57 | Borduria- Bogapani |
| 58 | Kanubari |
| 59 | Longding-Pumao |
| 60 | Pongchao-Wakka |
Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.